EmCOMe-i94M0
13th Intel® Core™ i7-13800HE/ i5-13600HE/ i3-13300HE Processor COM Express® Type 6 Basic CPU Module
EmCOMe-i94M0
13th Intel® Core™ i7-13800HE/ i5-13600HE/ i3-13300HE Processor COM Express® Type 6 Basic CPU Module
Features
Coming Soon
- Soldered onboard 13th Raptor Lake Intel® Core™ i7-13800HE/ i5-13600HE/ i3-13300HE processor
- Intel® I226 Series PCIe 2.5GbE Ethernet controller
- Dual Channels 24-bit LVDS, Analog RGB and 3 x DDI ports
- Support Max. 4 independent displays
- 8.5V~20V Wide Range Voltage Input
- Wide Range Operating Temp.: -40 ~ 85°C
Specifica
System
CPU | Soldered onboard 13th Generation Intel® Core™ - i7-13800HE 4.0GHz(E-core)/ 5.0GHz (P-core) - i5-13600HE 3.6GHz(E-core)/ 4.8GHz (P-core) - i3-13300HE 3.4GHz(E-core)/ 4.6GHz (P-core) - i7-1370PE 3.7GHz(E-core)/4.8GHz(P-core) - i5-1350PE 3.4GHz(E-core)/4.6Ghz(P-core) - i3-1320PE 3.3GHz(E-core)/4.5Ghz(P-core) |
---|---|
Memory | 2 x DDR5 SO-DIMM sockets |
BIOS | AMI UEFI BIOS |
Watchdog Timer | 1~255 levels reset |
I/O Interface
USB Port | 12 x USB ports: - 8 x USB 2.0 ports - 4 x USB 3.2 ports |
---|---|
Serial Port | 2 x UART ports (RX/TX only) |
Expansion Bus | 1 x PCIex8 lanes (H series only) 2 x PCIex4 lanes 8 x PCIex1 lanes I2C, GPIO, SMBUS, LPC Interface |
Storage | 2 x SATA ports with 600MB/s HDD transfer rate 1 x NVMe BGA SSD(Optional)(share PEG 1 x PCIex4) |
Ethernet Chipset | 1 x Intel® i226 series PCIe 2.5GbE Ethernet controller |
Audio | HD audio link |
TPM | Supports TPM 2.0 |
Display
Graphic Chipset | Integrated Intel® Iris Xe or UHD Graphics (depends on CPU SKU) |
---|---|
Graphics Interface | 1 x Dual Channel 24-bit LVDS (default) or eDP 1 x Analog RGB port 3 x DDI ports |
OS support
Windows 10 64-bit Windows 11 64-bit Linux: Ubuntu |
Mechanical & Environmental
Power Requirement | 8.5V~20V wide range voltage input, +5VSB |
---|---|
Operating Temp. | -40 ~ 85ºC (-40 ~ 185ºF) |
Operating Humidity | 10 ~ 95% @ 85ºC (non-condensing) |
Dimension (L x W) | 95 x 125 mm (3.7” x 4.9”) |
Ordering Information
EmCOMe-i94M0-WT-13800HE | 13th Gen. Intel Core i7-13800HE WT COMe Basic Type 6 CPU Module, -40~85ºC |
---|---|
EmCOMe-i94M0-WT-13600HE | 13th Gen. Intel Core i5-13600HE WT COMe Basic Type 6 CPU Module, -40~85ºC |
EmCOMe-i94M0-WT-13300HE | 13th Gen. Intel Core i3-13300HE WT COMe Basic Type 6 CPU Module, -40~85ºC |
EmCOMe-i94M0-WT-1370PE | 13th Gen. Intel Core i7-1370PE WT COMe Basic Type 6 CPU Module, -40~85ºC |
EmCOMe-i94M0-WT-1350PE | 13th Gen. Intel Core i5-1350PE WT COMe Basic Type 6 CPU Module, -40~85ºC |
EmCOMe-i94M0-WT-1320PE | 13th Gen. Intel Core i3-1320PE WT COMe Basic Type 6 CPU Module, -40~85ºC |
EmCOMe-i94M0-WT-1320PE | 13th Gen. Intel Core i3-1320PE WT COMe Basic Type 6 CPU Module, -40~85ºC |
Accessori
Optional Accessories
HS-93M0-C1 | Heat sink 95*125mm,W/FAN+PAD |
---|---|
PBC-1705 | COM Express type 6 carrier board (ATX form factor) |
CBK-03-1705-00 | Cable kit 1 x SATA cable 2 x COM Flat cables |
Scarica
Descrizione | Misura | Tipo | Versione | Data | Scarica |
---|---|---|---|---|---|
Descrizione
|
Misura
-
|
Tipo
pdf
|
Versione
|
Data
2024-09-10
|
Scarica
|
Accedi per ulteriori informazioni