EmNANO-i2402
Intel® Apollo Lake SoC Processor Mini COM Express® Type 10 CPU Module
EmNANO-i2402
Intel® Apollo Lake SoC Processor Mini COM Express® Type 10 CPU Module
Caractéristiques
- Processeurs embarqués Intel® Pentium N4200 / Celeron N3350 / Atom x5-E3940 / Atom x5E3930 / Atom x7-E3950
- 4 Gb DDR3L embarqué ( 8Gb sur demande)
- 1 x GbE
- 1 x LVDS 24-bits simple canal (via eDP-LVDS NXP PTN3460
- 1 x DDI
- 2 x USB 3.0, 8 x USB 2.0
- Stockage eMMC 32Gb sur demande
- Supporte 2 affichages indépendant
- Température de fonctionnement étendue: -40 / 85°C (Version Atom)
Spécification
System
CPU | Soldered onboard Intel® Pentium® N4200 2.5GHz/ Celeron® N3350 2.4GHz/ Atom™ x7-E3950 1.6GHz/ x5-E3940 1.6GHz/ x5-E3930 1.3GHz processor |
---|---|
Memory | Soldered onboard 4GB DDR3L SDRAM, upgradable to 8GB |
BIOS | AMI UEFI BIOS |
I/O Interface
USB Port | 10 x USB ports: - 8 x USB 2.0 ports(Support USB2.0 only) - 2 x USB 3.0 SuperSpeed ports |
---|---|
Expansion Bus | 4 x PCIex1 lanes, I2C Interface, SDIO |
Storage | 2 x Serial ATA ports Soldered onboard eMMC 5.0 up to 32GB (OEM Request) |
Ethernet Chipset | 1 x Intel® Ethernet controller i21x series |
Audio | HD Audio link |
Mechanical & Environmental
Power Requirement | 5V/12V Auto detect |
---|---|
Power Consumption | 1.57A@12V with N4200(Typical with PBN-9007) |
Operating Temp. | -20 ~ 85°C (-4 ~ 158°F) -40 ~ 80°C for EmNANO-i2402-WT series |
Operating Humidity | 10 ~ 95% @ 85oC (non-condensing) |
Dimension (L x W) | 84 x 55 mm (3.3” x 2.17”) |
Display
Graphics Chipset | Intergrated in Intel® Gen9 graphic |
---|---|
Graphics Interface | LCD: Single Channel 24-bit via eDP to LVDS NXP PTN3460 1 x DDI port |
OS support
Windows 10 32-bit/64-bit Linux: Ubuntu |
Ordering Information
EmNANO-i2402-N4200-4GB | Intel® Pentium N4200 COM Express® Type 10 CPU Module w/ 4GB memory soldered on module |
---|---|
EmNANO-i2402-N3350-4GB | Intel® Celeron N3350 COM Express® Type 10 CPU Module w/ 4GB memory soldered on module |
EmNANO-i2402D-N4200-4GB (OEM Request) | Intel® Pentium N4200 COM Express® Type 10 CPU Module w/ 4GB memory soldered on module, w/ 32GB eMMC |
EmNANO-i2402D-N3350-4GB (OEM Request) | Intel® Celeron N3350 COM Express® Type 10 CPU Module w/ 4GB memory soldered on module, w/ 32GB eMMC |
EmNANO-i2402-WT-E3950-4G | Intel® Atom® x7-E3950 COM Express® Type 10 CPU Module w/ 4GB memory soldered on module, -40~85°C |
EmNANO-i2402-WT-E3940-4G | Intel® Atom® x5-E3940 COM Express® Type 10 CPU Module w/ 4GB memory soldered on module, -40~85°C |
EmNANO-i2402-WT-E3930-4G | Intel® Atom® x5-E3930 COM Express® Type 10 CPU Module w/ 4GB memory soldered on module, -40~85°C |
Accessoires
Optional Accessories
PBN-9007 | PBN-9007 COM Express Mini Type 10 carrier board |
---|---|
HS-2402-F1-T (N Series) | Heat Spreader,AL,84*55*11mm,W/THREADED,W/PAD,ACE |
HS-2402-F1-NT (N Series) | Heat Spreader,AL,84*55*11mm,THROUGH HOLE,W/PAD,ACE |
HS-2402-F1-T (E Series) | Heat Spreader,AL,84*55*11mm,W/THREADED,W/PAD,ACE (for EmNANO-i2402-E39x0) |
HS-2402-F1-NT (E Series) | Heat Spreader,AL,84*55*11mm,THROUGH HOLE,W/PAD,ACE (for EmNANO-i2402-E39x0) |
CBK-05-9007-00 | PBN-9007 cable kit 1 x USB cable 1 x Serial port cable 1 x SATA cable 1 x SATA Power cable 1 x PS/2 cable |
Télécharger
Description | Taille | Type | Version | Date | Télécharger |
---|---|---|---|---|---|
Description
|
Taille
675 KB
|
Type
pdf
|
Version
|
Date
2022-01-05
|
Télécharger
|
Description
|
Taille
1 MB
|
Type
pdf
|
Version
V1.2
|
Date
2022-03-14
|
Télécharger
|
Connectez-vous pour plus d'informations