IOT-800N
8" RISC HMI
IOT-800N
8" RISC HMI
Features
- Rockchip PX30, ARM Quad-core Cortex-A35, 64-bit low-power processor, up to 1.5GHz
- Built-in Can BUS and OBD-II for fleet management applications
- 8M front camera for in-vehicle surveillance
- Multiple I/O including LAN, USB 2.0, and RS-232 support
- Global band LTE module; a single module for different countries and supporting positioning simultaneously
- Supports Android 8.1 / Ubuntu 16.04
Specification
System
CPU | ARM Quad-core Cortex-A35 |
---|---|
OS | Android™ 8.1 / Ubuntu 16.04 |
Memory | 2GB DDR4 memory soldered on board |
Flash | 16GB eMMC flash soldered on board |
Peripherals and Devices | |
Front Camera | 1 x 8MP resolution CMOS MIPI-CSI Type AF camera module (optional) |
Audio | 1 x built-in speaker (1W) 1 x built-in microphone |
Wireless
WWAN | WCDMA / LTE, Mini PCIE interface (optional) |
---|---|
WLAN | IEEE 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 4.2, low power BLE |
NFC | 1 x 13.56MHz RFID & NFC reader with ISO 14443A/14443B/15693 & mifare |
GPS | Supporting GPS/Galileo/Glonass/BeiDou/QZSS (optional) |
I/O Interface
SD Card | 1 x microSDHC/microSDXC/ microSD (Max. 128GB) card socket |
---|---|
USB Port | 2 x USB 2.0 Type-A port 1 x micro USB 2.0 |
Speaker | 1 x 8Ω/1W |
DB9 Interface | 1 x RS-232/422/485 COM port; 1 x RS-232 COM port |
LAN | 1 x RJ-45 Ethernet, 10/100Mbps |
Power | Tact switch |
CAN | OBD-II |
DIO | 3 x DI, 3x DO (dry contract) |
Expansion | Mini PCIE interface (USB signal only) |
LCD Display
Size/Type | 8” TFT LCD |
---|---|
Resolution | 1024 x 600 |
Technology | High definition |
Brightness (cd/m²) | 500 cd/m² |
Contrast Ratio | 700:1(Typ.) |
Interface | LVDS Type |
View Angle (A/B/R/L) | 70°/75°/75°/75° typ. |
Touch Screen
Type | 5-point Projected Capacitive multi-touch |
---|---|
Interface | I2C |
Mechanical & Environmental
Vibration | 1Grms/5~500Hz/random operation |
---|---|
Operating Temp. | -5°C~60°C (23°F~140°F) |
Storage Temp. | -20°C~70°C (-4°F~158°F) |
Operating Humidity | 5~90% RH@ 50°C (non-condensing) |
Protection level | Front bezel design compliant with IP-54 & IK-05 |
Dimensions (W x H x D) | 218.16 x 162.67 x 46.5mm (W x H x D) |
Weight | 940g (2.07lb) |
Regulatory | CE, FCC, E-Mark |
Power Input
Power Input | Built-in ignition detection |
---|---|
DC Input | 3-pin terminal block 9V~36V auto-detection |
Download
Description | Size | Type | Version | Date | Download |
---|---|---|---|---|---|
Description
|
Size
1 MB
|
Type
pdf
|
Version
|
Date
2023-04-21
|
Download
|
Description
|
Size
5 MB
|
Type
pdf
|
Version
V1.3
|
Date
2022-10-14
|
Download
|
Login for more information